SL. NO. | NAME OF EQUIPMENT | BRAND | CAPACITY | CATEGORY OF EQUIPMENT | View Detail |
---|---|---|---|---|---|
AA | CRANE | ||||
01. | CRANE | LIMA-USA | 300 MT | CRAWLER TYPE, MECHANICAL BOOM 91 MTR | DETAIL |
02. | CRANE | Kobelco | 250 MT | CRAWLER TYPE, MECHANICAL BOOM 79 MTR+ Fly Jib 31 M | DETAIL |
03. | CRANE | MANITOWOC | 230 MT | CRAWLER TYPE,MECHANICAL BOOM 63M MAIN,9M FLY JIB | DETAIL |
04. | CRANE | SUMITOMO | 170 MT | HYDRAULIC SUPER TRUCK WITH 5 SECTION (50 M)BOOM | DETAIL |
05. | CRANE | LINKBELT | 150 MT | CRAWLER TYPE, MECHANICAL BOOM 63 MTR | DETAIL |
06. | CRANE | USA | 113 MT | TRUCK MOUNTED WITH MECHANICAL BOOM 150’+30’ F.JIB | DETAIL |
07. | CRANE | LINK BELT | 100 MT | CRAWLER TYPE, MECHANICAL BOOM-180’ | DETAIL |
08. | CRANE | SUMITOMO | 80 MT–1 | CRAWLER TYPE, BOOM 180 FEET | DETAIL |
09. | CRANE | SUMITOMO | 80 MT–2 | CRAWLER TYPE, BOOM 130 FEET | DETAIL |
10. | CRANE | KATO | 80 MT–3 | Hydraulic & Rough Terrain with 122 FEET BOOM WITH 18M FLY JIB | DETAIL |
11. | CRANE | P&H OMEGA | 70 MT–1 | TRUCK MOUNTED MECHANICAL TYPE, BOOM 130’ | DETAIL |
12. | CRANE | P&H | 70 MT–2 | TRUCK MOUNTED MECHANICAL BOOM 138’ + FLY JIB 59’ | DETAIL |
13. | CRANE | GROVE | 60 MT | CRAWLER WITH 120 FT MECHANICAL BOOM | DETAIL |
14. | CRANE | GROVE | 50 MT | TRUCK MOUNTED HYDRAULIC TYPE, BOOM 100’ | DETAIL |
15. | CRANE | DEMAG | 50 MT | TRUCK MOUNTED HYDRAULIC TYPE, BOOM 100’ | DETAIL |
16. | CRANE | TADANO-1 | 50 MT | TRUCK MOUNTED HYDRAULIC TYPE, BOOM – 130’ | DETAIL |
17. | CRANE | TADANO-2 | 50 MT | TRUCK MOUNTED HYDRAULIC TYPE, BOOM – 108’ | DETAIL |
18. | CRANE | COLES | 50 MT | TYRE MOUNTED, HYD, TELESCOPIC BOOM 30 M | DETAIL |
19. | CRANE | SUMITOMO | 50 MT–1 | CRAWLER TYPE, MECHANICAL BOOM 120’ | DETAIL |
20. | CRANE | SUMITOMO | 50 MT–2 | CRAWLER TYPE, MECHANICAL BOOM 120’ | DETAIL |
21. | CRANE | IHI | 50 MT | CRAWLER TYPE, MECHANICAL BOOM 140’ | DETAIL |
22. | CRANE | LINKBELT | 45 MT-1 | CRAWLER WITH MECHANICAL BOOM (38 M BOOM) | DETAIL |
23. | CRANE | KOBELCO | 45 MT-2 | CRAWLER WITH MECHANICAL BOOM 36 MTR + 3 MTR FLY JIB | DETAIL |
24. | CRANE | SUMITOMO | 40 MT | CRAWLER TYPE, BOOM 120’ | DETAIL |
25. | CRANE | GROVE | 35 MT–1 | TRUCK MOUNTED HYDRAULIC TELESCOPE BOOM 107 FEET | DETAIL |
26. | CRANE | P&H | 35 MT–2 | TYRE MOUNTED, HYDRAULIC, MECHANICAL BOOM 26 M | DETAIL |
27. | CRANE | TADANO | 30 MT | 4 WHEELS HYDRAULIC TELESCOPE BOOM 95’ | DETAIL |
28. | CRANE | TADANO | 25 MT | 4 WHEELS HYDRAULIC TELESCOPE BOOM 93’ + FLY JIB 20’ | DETAIL |
29. | CRANE | ACE / PICK & CARRY | 14 MT–1 | HYDRAULIC MOBILE CRANE WITH 3 PART BOOM (12.90 m) | DETAIL |
30. | CRANE | ACE / PICK & CARRY | 14 MT–2 | HYDRAULIC MOBILE CRANE WITH 3 PART BOOM(12.90 m) | DETAIL |
31. | CRANE | ACE / PICK & CARRY | 14 MT–3 | HYDRAULIC MOBILE CRANE WITH 3 PART BOOM(12.90 m) | DETAIL |
32. | CRANE | ACE / PICK & CARRY | 12 MT–1 | HYDRAULIC MOBILE CRANE WITH 3 PART BOOM (11.25 M) | DETAIL |
33. | CRANE | ACE / PICK & CARRY | 12 MT–2 | HYDRAULIC MOBILE CRANE WITH 3 PART BOOM (11.25 M) | DETAIL |
34. | CRANE | ACE / PICK & CARRY | 10 MT | HYDRAULIC MOBILE CRANE WITH BOOM 8.23 M | DETAIL |
35. | CRANE | HI-UP | 5 MT | HI-UP TRUCK (15’X7.5’) CRANE 27’ BOOM IN 2 SLOTS | DETAIL |
BB | TRAILER | ||||
36. | HYDRAULIC MODULAR | VOLVO/520 HP | 250 MT | 16 AXLES EXTENDABLE UPTO 17M | |
37. | TRAILER – 2 | NISSAN | 70 MT | 16 + 10 = 26 WHEELER. LOW BED(B.Body-16’) | DETAIL |
38. | TRAILER – 3 | MITSUBISHI | 30 MT | 08 + 10 = 18 WHEELER LOW BED (S.BODY-26’) | DETAIL |
39. | TRAILER – 4 | A. LEYLAND | 25 MT | 40’ LONG BED | DETAIL |
40. | TRAILER – 5 | A. LEYLAND | 25 MT | 40’ LONG BED | DETAIL |
41. | TRAILER – 7 | A. LEYLAND | 25 MT | 40’ LONG BED | DETAIL |
CC | EXCAVATOR | ||||
42. | EXCAVATOR–1 | KOBELCO | 0.40 M³ | 55 FT LONGBOOM, CRAWLER TYPE, ELECTRONIC | DETAIL |
43. | EXCAVATOR–2 | KOMATSU | 0.40 M³ | 55 FT LONGBOOM, CRAWLER TYPE, ELECTRONIC | DETAIL |
44. | EXCAVATOR–3 | KOMATSU | 0.40 M³ | 51 FT LONGBOOM, CRAWLER TYPE, ELECTRONIC | DETAIL |
DD | PAY LOADER | ||||
45. | PAY LOADER–3 | JCB | 2.00M³ | JCB-430 | |
46. | PAY LOADER–4 | SAMSUNG | 3.50M³ | SAMSUNG PL-20 | |
47. | PAY LOADER–5 | SAMSUNG | 3.50M³ | SAMSUNG PL-20 | |
EE | FORKLIFT | ||||
48. | FORK LIFT | CATERPILLAR | 8 MT | 6 WHEELS | |
49. | FORK LIFT | CATERPILLAR | 8 MT | TYRE MOUNTED 6 WHEELERS | |
50. | FORK LIFT | TCM | 6 MT | TYRE MOUNTED 6 CYLINDER (FD6027) | |
51. | FORK LIFT | TCM | 6 MT | TYRE MOUNTED (FD6077 MODEL) | |
52. | FORK LIFT | TOYOTA | 4.5 MT | TYRE MOUNTED (5FD45) | |
53 | FORK LIFT | TOYOTA | 5 MT | TYRE MOUNTED (3FD-50 MODEL) | |
FF | COMPRESSOR | ||||
54. | AIR COMPRESSOR | AIRMAN | 125 CFM | ISUZU | |
GG | GENERATOR | ||||
55. | GENERATOR–1 | FG WILSON | 500 KVA | PARKINS ENGINE, UK | |
56. | GENERATOR–2 | DENYO | 300 KVA | KOMATSU, DIESEL GENERATOR | |
57. | GENERATOR–3 | PARKINS | 200 KVA | STAMFORD, DIESEL GENERATOR | |
58. | GENERATOR–4 | SHUZO-2100 | 12 KVA | CHINA | |
59. | GENERATOR–5 | SHUZO-2100 | 12 KVA | CHINA | |
HH | RAMP | ||||
60. | RAMP | SSBL-1 | 40 MT | USE FOR LOAD/ UNLOAD OF SELF DRIVEN VEHICLES | |
61. | RAMP | SSBL-2 | 40 MT | USE FOR LOAD/ UNLOAD OF SELF DRIVEN VEHICLES | |
62 | RAMP | MKK-1 | 100 MT | USE FOR LOAD/ UNLOAD OF SELF DRIVEN VEHICLES | |
HH | GRAB | ||||
63. | GRAB | MECHANICAL | 5 MT | USE FOR LOAD/ UNLOAD BULK ITEM | |
64. | GRAB | MECHANICAL | 5 MT | USE FOR LOAD/ UNLOAD BULK ITEM | |
65. | GRAB | MECHANICAL | 5 MT | USE FOR LOAD/ UNLOAD BULK ITEM |
- All
-
SL. NO. NAME OF EQUIPMENT BRAND CAPACITY CATEGORY OF EQUIPMENT View Detail AA CRANE 01. CRANE LIMA-USA 300 MT CRAWLER TYPE, MECHANICAL BOOM 91 MTR DETAIL 02. CRANE Kobelco 250 MT CRAWLER TYPE, MECHANICAL BOOM 79 MTR+ Fly Jib 31 M DETAIL 03. CRANE MANITOWOC 230 MT CRAWLER TYPE,MECHANICAL BOOM 63M MAIN,9M FLY JIB DETAIL 04. CRANE SUMITOMO 170 MT HYDRAULIC SUPER TRUCK WITH 5 SECTION (50 M)BOOM DETAIL 05. CRANE LINKBELT 150 MT CRAWLER TYPE, MECHANICAL BOOM 63 MTR DETAIL 06. CRANE USA 113 MT TRUCK MOUNTED WITH MECHANICAL BOOM 150’+30’ F.JIB DETAIL 07. CRANE LINK BELT 100 MT CRAWLER TYPE, MECHANICAL BOOM-180’ DETAIL 08. CRANE SUMITOMO 80 MT–1 CRAWLER TYPE, BOOM 180 FEET DETAIL 09. CRANE SUMITOMO 80 MT–2 CRAWLER TYPE, BOOM 130 FEET DETAIL 10. CRANE KATO 80 MT–3 Hydraulic & Rough Terrain with 122 FEET BOOM WITH 18M FLY JIB DETAIL 11. CRANE P&H OMEGA 70 MT–1 TRUCK MOUNTED MECHANICAL TYPE, BOOM 130’ DETAIL 12. CRANE P&H 70 MT–2 TRUCK MOUNTED MECHANICAL BOOM 138’ + FLY JIB 59’ DETAIL 13. CRANE GROVE 60 MT CRAWLER WITH 120 FT MECHANICAL BOOM DETAIL 14. CRANE GROVE 50 MT TRUCK MOUNTED HYDRAULIC TYPE, BOOM 100’ DETAIL 15. CRANE DEMAG 50 MT TRUCK MOUNTED HYDRAULIC TYPE, BOOM 100’ DETAIL 16. CRANE TADANO-1 50 MT TRUCK MOUNTED HYDRAULIC TYPE, BOOM – 130’ DETAIL 17. CRANE TADANO-2 50 MT TRUCK MOUNTED HYDRAULIC TYPE, BOOM – 108’ DETAIL 18. CRANE COLES 50 MT TYRE MOUNTED, HYD, TELESCOPIC BOOM 30 M DETAIL 19. CRANE SUMITOMO 50 MT–1 CRAWLER TYPE, MECHANICAL BOOM 120’ DETAIL 20. CRANE SUMITOMO 50 MT–2 CRAWLER TYPE, MECHANICAL BOOM 120’ DETAIL 21. CRANE IHI 50 MT CRAWLER TYPE, MECHANICAL BOOM 140’ DETAIL 22. CRANE LINKBELT 45 MT-1 CRAWLER WITH MECHANICAL BOOM (38 M BOOM) DETAIL 23. CRANE KOBELCO 45 MT-2 CRAWLER WITH MECHANICAL BOOM 36 MTR + 3 MTR FLY JIB DETAIL 24. CRANE SUMITOMO 40 MT CRAWLER TYPE, BOOM 120’ DETAIL 25. CRANE GROVE 35 MT–1 TRUCK MOUNTED HYDRAULIC TELESCOPE BOOM 107 FEET DETAIL 26. CRANE P&H 35 MT–2 TYRE MOUNTED, HYDRAULIC, MECHANICAL BOOM 26 M DETAIL 27. CRANE TADANO 30 MT 4 WHEELS HYDRAULIC TELESCOPE BOOM 95’ DETAIL 28. CRANE TADANO 25 MT 4 WHEELS HYDRAULIC TELESCOPE BOOM 93’ + FLY JIB 20’ DETAIL 29. CRANE ACE / PICK & CARRY 14 MT–1 HYDRAULIC MOBILE CRANE WITH 3 PART BOOM (12.90 m) DETAIL 30. CRANE ACE / PICK & CARRY 14 MT–2 HYDRAULIC MOBILE CRANE WITH 3 PART BOOM(12.90 m) DETAIL 31. CRANE ACE / PICK & CARRY 14 MT–3 HYDRAULIC MOBILE CRANE WITH 3 PART BOOM(12.90 m) DETAIL 32. CRANE ACE / PICK & CARRY 12 MT–1 HYDRAULIC MOBILE CRANE WITH 3 PART BOOM (11.25 M) DETAIL 33. CRANE ACE / PICK & CARRY 12 MT–2 HYDRAULIC MOBILE CRANE WITH 3 PART BOOM (11.25 M) DETAIL 34. CRANE ACE / PICK & CARRY 10 MT HYDRAULIC MOBILE CRANE WITH BOOM 8.23 M DETAIL 35. CRANE HI-UP 5 MT HI-UP TRUCK (15’X7.5’) CRANE 27’ BOOM IN 2 SLOTS DETAIL BB TRAILER 36. HYDRAULIC MODULAR VOLVO/520 HP 250 MT 16 AXLES EXTENDABLE UPTO 17M 37. TRAILER – 2 NISSAN 70 MT 16 + 10 = 26 WHEELER. LOW BED(B.Body-16’) DETAIL 38. TRAILER – 3 MITSUBISHI 30 MT 08 + 10 = 18 WHEELER LOW BED (S.BODY-26’) DETAIL 39. TRAILER – 4 A. LEYLAND 25 MT 40’ LONG BED DETAIL 40. TRAILER – 5 A. LEYLAND 25 MT 40’ LONG BED DETAIL 41. TRAILER – 7 A. LEYLAND 25 MT 40’ LONG BED DETAIL CC EXCAVATOR 42. EXCAVATOR–1 KOBELCO 0.40 M³ 55 FT LONGBOOM, CRAWLER TYPE, ELECTRONIC DETAIL 43. EXCAVATOR–2 KOMATSU 0.40 M³ 55 FT LONGBOOM, CRAWLER TYPE, ELECTRONIC DETAIL 44. EXCAVATOR–3 KOMATSU 0.40 M³ 51 FT LONGBOOM, CRAWLER TYPE, ELECTRONIC DETAIL DD PAY LOADER 45. PAY LOADER–3 JCB 2.00M³ JCB-430 46. PAY LOADER–4 SAMSUNG 3.50M³ SAMSUNG PL-20 47. PAY LOADER–5 SAMSUNG 3.50M³ SAMSUNG PL-20 EE FORKLIFT 48. FORK LIFT CATERPILLAR 8 MT 6 WHEELS 49. FORK LIFT CATERPILLAR 8 MT TYRE MOUNTED 6 WHEELERS 50. FORK LIFT TCM 6 MT TYRE MOUNTED 6 CYLINDER (FD6027) 51. FORK LIFT TCM 6 MT TYRE MOUNTED (FD6077 MODEL) 52. FORK LIFT TOYOTA 4.5 MT TYRE MOUNTED (5FD45) 53 FORK LIFT TOYOTA 5 MT TYRE MOUNTED (3FD-50 MODEL) FF COMPRESSOR 54. AIR COMPRESSOR AIRMAN 125 CFM ISUZU GG GENERATOR 55. GENERATOR–1 FG WILSON 500 KVA PARKINS ENGINE, UK 56. GENERATOR–2 DENYO 300 KVA KOMATSU, DIESEL GENERATOR 57. GENERATOR–3 PARKINS 200 KVA STAMFORD, DIESEL GENERATOR 58. GENERATOR–4 SHUZO-2100 12 KVA CHINA 59. GENERATOR–5 SHUZO-2100 12 KVA CHINA HH RAMP 60. RAMP SSBL-1 40 MT USE FOR LOAD/ UNLOAD OF SELF DRIVEN VEHICLES 61. RAMP SSBL-2 40 MT USE FOR LOAD/ UNLOAD OF SELF DRIVEN VEHICLES 62 RAMP MKK-1 100 MT USE FOR LOAD/ UNLOAD OF SELF DRIVEN VEHICLES HH GRAB 63. GRAB MECHANICAL 5 MT USE FOR LOAD/ UNLOAD BULK ITEM 64. GRAB MECHANICAL 5 MT USE FOR LOAD/ UNLOAD BULK ITEM 65. GRAB MECHANICAL 5 MT USE FOR LOAD/ UNLOAD BULK ITEM - Crane
-
- Trailer
-
- Excavator
-