Home

dignidad legación auditoría calculate conditions pcr kappa acento Cortés nadie

Pathogens | Free Full-Text | Culture-Independent PCR Detection and  Differentiation of Mycobacteria spp. in Antemortem Respiratory Samples from  African Elephants (Loxodonta Africana) and Rhinoceros (Ceratotherium Simum,  Diceros Bicornis) in South Africa
Pathogens | Free Full-Text | Culture-Independent PCR Detection and Differentiation of Mycobacteria spp. in Antemortem Respiratory Samples from African Elephants (Loxodonta Africana) and Rhinoceros (Ceratotherium Simum, Diceros Bicornis) in South Africa

Development and validation of a high throughput SARS-CoV-2 whole genome  sequencing workflow in a clinical laboratory | Scientific Reports
Development and validation of a high throughput SARS-CoV-2 whole genome sequencing workflow in a clinical laboratory | Scientific Reports

Diagnostics | Free Full-Text | Development of in House ELISAs to Detect  Antibodies to SARS-CoV-2 in Infected and Vaccinated Humans by Using  Recombinant S, S1 and RBD Proteins
Diagnostics | Free Full-Text | Development of in House ELISAs to Detect Antibodies to SARS-CoV-2 in Infected and Vaccinated Humans by Using Recombinant S, S1 and RBD Proteins

JoF | Free Full-Text | Diagnostic Performance and Clinical Utility of  Conventional PCR Assay in Early Diagnosis of COVID-19 Associated  Rhino-Orbito-Cerebral Mucormycosis
JoF | Free Full-Text | Diagnostic Performance and Clinical Utility of Conventional PCR Assay in Early Diagnosis of COVID-19 Associated Rhino-Orbito-Cerebral Mucormycosis

Clonality assessment and detection of clonal diversity in classic Hodgkin  lymphoma by next-generation sequencing of immunoglobulin gene  rearrangements | Modern Pathology
Clonality assessment and detection of clonal diversity in classic Hodgkin lymphoma by next-generation sequencing of immunoglobulin gene rearrangements | Modern Pathology

Frontiers | Structural Basis of Antibody Conformation and Stability  Modulation by Framework Somatic Hypermutation
Frontiers | Structural Basis of Antibody Conformation and Stability Modulation by Framework Somatic Hypermutation

Cells | Free Full-Text | Challenges with Methods for Detecting and Studying  the Transcription Factor Nuclear Factor Kappa B (NF-κB) in the Central  Nervous System
Cells | Free Full-Text | Challenges with Methods for Detecting and Studying the Transcription Factor Nuclear Factor Kappa B (NF-κB) in the Central Nervous System

Simultaneous Detection of Three Genotypes of Gene Methylene  Tetrahydrofolate Reductase and Methionine Synthase Reductase Based on  Multiplex Asymmetric Real-Time PCR-HRM Biosensing | Analytical Chemistry
Simultaneous Detection of Three Genotypes of Gene Methylene Tetrahydrofolate Reductase and Methionine Synthase Reductase Based on Multiplex Asymmetric Real-Time PCR-HRM Biosensing | Analytical Chemistry

The Agreement Between Reverse Transcriptase-Polymerase Chain Reaction  (RT-PCR) and Rapid Antigen Test (RAT) in Diagnosing COVID-19 | Article -  Cureus
The Agreement Between Reverse Transcriptase-Polymerase Chain Reaction (RT-PCR) and Rapid Antigen Test (RAT) in Diagnosing COVID-19 | Article - Cureus

RNase H-dependent PCR enables highly specific amplification of antibody  variable domains from single B-cells | PLOS ONE
RNase H-dependent PCR enables highly specific amplification of antibody variable domains from single B-cells | PLOS ONE

Unreacted Labeled PCR Primers Inhibit the Signal in a Nucleic Acid Lateral  Flow Assay as Elucidated by a Transport Reaction Model | ACS Measurement  Science Au
Unreacted Labeled PCR Primers Inhibit the Signal in a Nucleic Acid Lateral Flow Assay as Elucidated by a Transport Reaction Model | ACS Measurement Science Au

Diagnostic performance of a colorimetric RT -LAMP for the identification of  SARS-CoV-2: A multicenter prospective clinical evaluation in sub-Saharan  Africa - eClinicalMedicine
Diagnostic performance of a colorimetric RT -LAMP for the identification of SARS-CoV-2: A multicenter prospective clinical evaluation in sub-Saharan Africa - eClinicalMedicine

Discovery and characterization of high-affinity, potent SARS-CoV-2  neutralizing antibodies via single B cell screening | Scientific Reports
Discovery and characterization of high-affinity, potent SARS-CoV-2 neutralizing antibodies via single B cell screening | Scientific Reports

Novel One-Step Single-Tube Nested Quantitative Real-Time PCR Assay for  Highly Sensitive Detection of SARS-CoV-2 | Analytical Chemistry
Novel One-Step Single-Tube Nested Quantitative Real-Time PCR Assay for Highly Sensitive Detection of SARS-CoV-2 | Analytical Chemistry

Isothermal Amplification of Nucleic Acids | Chemical Reviews
Isothermal Amplification of Nucleic Acids | Chemical Reviews

Diagnostic accuracy of three commercially available one step RT-PCR assays  for the detection of SARS-CoV-2 in resource limited settings | PLOS ONE
Diagnostic accuracy of three commercially available one step RT-PCR assays for the detection of SARS-CoV-2 in resource limited settings | PLOS ONE

COVID | Free Full-Text | Diagnostic Performance of a Rapid Antigen Test  Compared with the Reverse Transcription Polymerase Chain Reaction for  SARS-CoV-2 Detection in Asymptomatic Individuals Referring to a Drive-in  Testing Facility
COVID | Free Full-Text | Diagnostic Performance of a Rapid Antigen Test Compared with the Reverse Transcription Polymerase Chain Reaction for SARS-CoV-2 Detection in Asymptomatic Individuals Referring to a Drive-in Testing Facility

Protocol to identify and monitor key mutations of broadly neutralizing  antibody lineages following sequential immunization of Ig-humanized mice -  ScienceDirect
Protocol to identify and monitor key mutations of broadly neutralizing antibody lineages following sequential immunization of Ig-humanized mice - ScienceDirect

Pathogens | Free Full-Text | Detection of the ORF1 Gene Is an Indicator of  the Possible Isolation of Severe Acute Respiratory Syndrome Coronavirus 2
Pathogens | Free Full-Text | Detection of the ORF1 Gene Is an Indicator of the Possible Isolation of Severe Acute Respiratory Syndrome Coronavirus 2

Microorganisms | Free Full-Text | Implementing SARS-CoV-2 Rapid Antigen  Testing in the Emergency Ward of a Swiss University Hospital: The INCREASE  Study
Microorganisms | Free Full-Text | Implementing SARS-CoV-2 Rapid Antigen Testing in the Emergency Ward of a Swiss University Hospital: The INCREASE Study

Diagnostics | Free Full-Text | A Rapid RT-LAMP Assay for SARS-CoV-2 with  Colorimetric Detection Assisted by a Mobile Application
Diagnostics | Free Full-Text | A Rapid RT-LAMP Assay for SARS-CoV-2 with Colorimetric Detection Assisted by a Mobile Application

Evaluation of RT-PCR assays for detection of SARS-CoV-2 variants of concern  | Scientific Reports
Evaluation of RT-PCR assays for detection of SARS-CoV-2 variants of concern | Scientific Reports

Design and standardization of PCR primers and protocols for detection of  clonal immunoglobulin and T-cell receptor gene recombinations in suspect  lymphoproliferations: Report of the BIOMED-2 Concerted Action  BMH4-CT98-3936 | Leukemia
Design and standardization of PCR primers and protocols for detection of clonal immunoglobulin and T-cell receptor gene recombinations in suspect lymphoproliferations: Report of the BIOMED-2 Concerted Action BMH4-CT98-3936 | Leukemia

Microorganisms | Free Full-Text | Comparative Analysis of Five Multiplex RT- PCR Assays in the Screening of SARS-CoV-2 Variants
Microorganisms | Free Full-Text | Comparative Analysis of Five Multiplex RT- PCR Assays in the Screening of SARS-CoV-2 Variants

JoF | Free Full-Text | A New Duplex PCR-Assay for the Detection and  Identification of Paracoccidioides Species
JoF | Free Full-Text | A New Duplex PCR-Assay for the Detection and Identification of Paracoccidioides Species

Veterinary Sciences | Free Full-Text | An Improved Duplex Real-Time  Quantitative RT-PCR Assay with a Canine Endogenous Internal Positive  Control for More Sensitive and Reliable Detection of Canine Parainfluenza  Virus 5
Veterinary Sciences | Free Full-Text | An Improved Duplex Real-Time Quantitative RT-PCR Assay with a Canine Endogenous Internal Positive Control for More Sensitive and Reliable Detection of Canine Parainfluenza Virus 5

A simplified workflow for monoclonal antibody sequencing | PLOS ONE
A simplified workflow for monoclonal antibody sequencing | PLOS ONE

Whole-genome sequencing reveals progressive versus stable myeloma precursor  conditions as two distinct entities | Nature Communications
Whole-genome sequencing reveals progressive versus stable myeloma precursor conditions as two distinct entities | Nature Communications