SL. NO. | NAME OF EQUIPMENT | CAPACITY | YOB | DECK STRENGTH | CATEGORY & DIMENSION OF EQUIPMENT | View detail |
---|---|---|---|---|---|---|
AA | TUG | |||||
01. | M.T. “LIGHT – 1” | 1800 BHP | 2008 | N/A | INLAND TUG (2 ENGINES) | Detail |
02. | M.T. “LIGHT – 3” | 500 BHP | 2004 | N/A | INLAND TUG (2 ENGINE) | Detail |
03. | M.T. “LIGHT – 4” | 640 BHP | 2005 | N/A | INLAND TUG (2 ENGINE) | Detail |
04. | M.T. “LIGHT – 5” | 500 BHP | 1991 | N/A | INLAND TUG (2 ENGINE) | Detail |
05. | M.T. “LIGHT – 7” | 180 BHP | 2005 | N/A | INLAND TUG (1 ENGINE) | Detail |
06. | M.T. “LIGHT – 8” | 250 BHP | 2008 | N/A | INLAND TUG (1 ENGINE) | Detail |
07. | M.T. “LIGHT – 9” | 500 BHP | 2008 | N/A | INLAND TUG (2 ENGINE) | Detail |
08. | M.T. “LIGHT – 11” | 550 BHP | 2000 | N/A | INLAND TUG (2 ENGINE) | Detail |
09. | M.T. “LIGHT – 12” | 1800 BHP | 2018 | N/A | INLAND TUG (2 ENGINE) | Detail |
10. | M.T. “ASH - SHAMS - 1” | 250 HP | 2018 | N/A | INLAND TUG (1 ENGINE) | Detail |
11. | M.T. “ASH - SHAMS - 2” | 250 HP | 2019 | N/A | INLAND TUG (2 ENGINE) | Detail |
BB | DECK LOADER BARGE | |||||
12. | BARGE “TLN – 2” | 500 MT | 2001 | 5.22 Ts/m2 | 105’ X 30’ X 9’ | Detail |
13. | BARGE “TLN – 3” | 430 MT | 1980 | 5.22 Ts/m2 | 101’ X 30’ X 8’ | Detail |
14. | BARGE “TLN – 4” | 270 MT | 2002 | 4.40 Ts/m2 | 105’ X 28’ X 5.5’ | Detail |
15. | BARGE “TLN – 5” | 300 MT | 2001 | Light Cargo | 130’ X 30’ X 5.6’ | Detail |
16. | BARGE M.V. “TLN–6” | 650 MT | 2016 | 12.39 Ts/m2 | 165’ X 30’ X 8’ (SELF PROPELLED/ 700 HP) | Detail |
17. | BARGE “TLN – 7” | 450 MT | 2007 | 7.81 Ts/m2 | 98’ X 40’ X 7.6’ | Detail |
18. | BARGE “TLN – 8” | 250 MT | 2006 | Light Cargo | 112’ X 24’ X 6.5’(SELF PROPELLED/ 250 HP) | |
19. | BARGE “TLN – 11” | 350 MT | 2005 | 6.78 Ts/m2 | 106’ X 32’ X 6.5’ | Detail |
20. | BARGE “TLN – 19” | 350 MT | 2005 | 6.78 Ts/m2 | 119’ X 30.3’ X 5.9’+18’ X 2=36’ RAMP | Detail |
21. | BARGE “TLN – 20” | 900 MT | 2005 | 5.25 Ts/m2 | 112’ X 52’ X 9.5’+18’ X 2=36’ RAMP | Detail |
22. | BARGE “TLN – 23” | 800 MT | 2011 | 13.79 Ts/m2 | 150’ X 40’ X 8’ | Detail |
23. | BARGE “TLN – 24” | 650 MT | 2014 | 4.21 Ts/m2 | 150’ X 35’ X 7’ | Detail |
24. | BARGE “TLN – 25” | 1800 MT | 2010 | 13.79 Ts/m2 | 202’ X 45’ X 11’ | Detail |
25. | BARGE “TLN – 26” | 800 MT | 2014 | 13.79 Ts/m2 | 150’ X 40’ X 8’ | Detail |
26. | BARGE “TLN – 28” | 1250 MT | 2015 | 14.00 Ts/m2 | 150’ X 50’ X 10’ | Detail |
27. | BARGE “TLN – 29” | 700 MT | 2008 | 4.20 Ts/m2 | 170’ X 34’ X 8’ | Detail |
28. | BARGE “TLN – 30” | 150 MT | 2009 | Light Cargo | 60’ X 25’ X 6’ (Anchor Boat) | Detail |
29. | BARGE “TLN – 31” | 400 MT | 2008 | 5.22 Ts/m2 | 105’ X 30’ X 8’ | Detail |
30. | BARGE “TLN – 32” | 650 MT | 2015 | 13.00 Ts/m2 | 135’ X 35’ X 8’ | Detail |
31. | BARGE “TLN – 33” | 1500 MT | 2017 | 14.00 Ts/m2 | 180’ X 50’ X 10’ | Detail |
32. | BARGE "TLN – 34" | 650 MT | 2016 | 4.21 Ts/m2 | 135’ X 35’ X 8’ | Detail |
33. | BARGE "TLN – 35" | 1250 MT | 2017 | 4.21 Ts/m2 | 150’ X 50’ X 10’ | Detail |
34. | BARGE "TLN – 36" | 100 MT | 2016 | Light Cargo | 70’ x 24’ x 4’ | Detail |
35. | BARGE "TLN – 41" | 2600 MT | 2018 | 20.00 Ts/m2 | 200’ X 60’ X 14’ (To be ready on Nov’18) | Detail |
36. | BARGE "TLN – 42" | 30 MT | 2018 | Passenger | 45’ x 11’ x 4’ (Passenger Ferry/ 25 HP x 2) | Detail |
37. | BARGE "MKK-2" | 1500 MT | 2018 | 14.00 Ts/m2 | 155 x 46.5 x 14’ | Detail |
38. | BARGE "MKK-3" | 1500 MT | 2018 | 14.00 Ts/m2 | 155 x 46.5 x 14’(To be ready on Nov’18) | Detail |
39. | BARGE "QAWMI –1" | 350 MT | 2001 | 5.43 Ts/m2 | 105’ X 32’ X 6.5’ | Detail |
40. | BARGE "QAWMI – 3" | 650 MT | 2014 | 4.21 Ts/m2 | 150’ X 35’ X 7’ | Detail |
CC | CARGO VSL/SELF PROPELLED (HATCH LOADER) | HATCH SIZES | ||||
41. | M.V."MKK – 1" | 2,000 MT | 2012 | N/A | 34 x 24’ & 46 x 24’ x 2 Nos | Detail |
42. | M.V."QAWMI–2" | 800 MT | 2006 | N/A | 45.9 × 17.6’ & 37.6 × 17.6’ | Detail |
43. | M.V."TLN-12" | 900 MT | 2005 | N/A | 43 × 17.2’ & 48.4 x 18.2’ | Detail |
44. | M.V."TLN-14" | 900 MT | 2008 | N/A | 45.10 × 17.6’ & 37.7 × 17.6’ | Detail |
45. | M.V."TLN-16" | 800 MT | 2007 | N/A | 45.10 × 17.6’ & 37.7 × 17.6’ | Detail |
46. | M.V."TLN-17" | 800 MT | 2006 | N/A | 45.10 × 17.6’ & 37.7 × 17.6’ | Detail |
47. | M.V."TLN-18" | 800 MT | 2008 | N/A | 34 × 18’ & 42 × 18’ | Detail |
48. | M.V."TLN-21" | 1200 MT | 2013 | N/A | 41 x 23’ & 44.2 x 23.2’ | Detail |
49. | M.V."TLN-22" | 1000 MT | 2005 | N/A | 48.8 x 20’ & 43.2 x 19’ | Detail |
50. | M.V."TLN-27" | 1000 MT | 2008 | N/A | 43.5 x 20.6’ & 45 x 20.6’ | Detail |
51. | M.V."TLN – 37" | 850 MT | 2019 | N/A | 166′ × 26′ × 12′ | Detail |
52. | M.V."TLN – 38" | 850 MT | 2019 | N/A | 166′ × 26′ × 12′ | Detail |
53. | M.V."TLN – 42" | 20 Person | 2018 | N/A | 17.71 × 5.79 × 1.21 (Meter) = 58′ × 19′ ×4′ | Detail |
55. | M.V."TLN – 1" | 2000MT | 2012 | N/A | 220.90′ × 34.96′ × 16′ | Detail |
54. | GENARATOR BOAT "SSBL - 2 " | 2016 | N/A | 8.68 X 8.48 X 1.52 Meter = 29’ X 28 ’ X 5’ | Detail | |
55. | ANCHOR BOAT "SSBL -1 " | 2016 | N/A | 15.75 X 6.13 X 1.53 Meter = 52’ X 20 ’ X 5' | Detail |
- ALL
-
SL. NO. NAME OF EQUIPMENT CAPACITY YOB DECK STRENGTH CATEGORY & DIMENSION OF EQUIPMENT View detail AA TUG 01. M.T. “LIGHT – 1” 1800 BHP 2008 N/A INLAND TUG (2 ENGINES) Detail 02. M.T. “LIGHT – 3” 500 BHP 2004 N/A INLAND TUG (2 ENGINE) Detail 03. M.T. “LIGHT – 4” 640 BHP 2005 N/A INLAND TUG (2 ENGINE) Detail 04. M.T. “LIGHT – 5” 500 BHP 1991 N/A INLAND TUG (2 ENGINE) Detail 05. M.T. “LIGHT – 7” 180 BHP 2005 N/A INLAND TUG (1 ENGINE) Detail 06. M.T. “LIGHT – 8” 250 BHP 2008 N/A INLAND TUG (1 ENGINE) Detail 07. M.T. “LIGHT – 9” 500 BHP 2008 N/A INLAND TUG (2 ENGINE) Detail 08. M.T. “LIGHT – 11” 550 BHP 2000 N/A INLAND TUG (2 ENGINE) Detail 09. M.T. “LIGHT – 12” 1800 BHP 2018 N/A INLAND TUG (2 ENGINE) Detail 10. M.T. “ASH - SHAMS - 1” 250 HP 2018 N/A INLAND TUG (1 ENGINE) Detail 11. M.T. “ASH - SHAMS - 2” 250 HP 2019 N/A INLAND TUG (2 ENGINE) Detail BB DECK LOADER BARGE 12. BARGE “TLN – 2” 500 MT 2001 5.22 Ts/m2 105’ X 30’ X 9’ Detail 13. BARGE “TLN – 3” 430 MT 1980 5.22 Ts/m2 101’ X 30’ X 8’ Detail 14. BARGE “TLN – 4” 270 MT 2002 4.40 Ts/m2 105’ X 28’ X 5.5’ Detail 15. BARGE “TLN – 5” 300 MT 2001 Light Cargo 130’ X 30’ X 5.6’ Detail 16. BARGE M.V. “TLN–6” 650 MT 2016 12.39 Ts/m2 165’ X 30’ X 8’ (SELF PROPELLED/ 700 HP) Detail 17. BARGE “TLN – 7” 450 MT 2007 7.81 Ts/m2 98’ X 40’ X 7.6’ Detail 18. BARGE “TLN – 8” 250 MT 2006 Light Cargo 112’ X 24’ X 6.5’(SELF PROPELLED/ 250 HP) 19. BARGE “TLN – 11” 350 MT 2005 6.78 Ts/m2 106’ X 32’ X 6.5’ Detail 20. BARGE “TLN – 19” 350 MT 2005 6.78 Ts/m2 119’ X 30.3’ X 5.9’+18’ X 2=36’ RAMP Detail 21. BARGE “TLN – 20” 900 MT 2005 5.25 Ts/m2 112’ X 52’ X 9.5’+18’ X 2=36’ RAMP Detail 22. BARGE “TLN – 23” 800 MT 2011 13.79 Ts/m2 150’ X 40’ X 8’ Detail 23. BARGE “TLN – 24” 650 MT 2014 4.21 Ts/m2 150’ X 35’ X 7’ Detail 24. BARGE “TLN – 25” 1800 MT 2010 13.79 Ts/m2 202’ X 45’ X 11’ Detail 25. BARGE “TLN – 26” 800 MT 2014 13.79 Ts/m2 150’ X 40’ X 8’ Detail 26. BARGE “TLN – 28” 1250 MT 2015 14.00 Ts/m2 150’ X 50’ X 10’ Detail 27. BARGE “TLN – 29” 700 MT 2008 4.20 Ts/m2 170’ X 34’ X 8’ Detail 28. BARGE “TLN – 30” 150 MT 2009 Light Cargo 60’ X 25’ X 6’ (Anchor Boat) Detail 29. BARGE “TLN – 31” 400 MT 2008 5.22 Ts/m2 105’ X 30’ X 8’ Detail 30. BARGE “TLN – 32” 650 MT 2015 13.00 Ts/m2 135’ X 35’ X 8’ Detail 31. BARGE “TLN – 33” 1500 MT 2017 14.00 Ts/m2 180’ X 50’ X 10’ Detail 32. BARGE "TLN – 34" 650 MT 2016 4.21 Ts/m2 135’ X 35’ X 8’ Detail 33. BARGE "TLN – 35" 1250 MT 2017 4.21 Ts/m2 150’ X 50’ X 10’ Detail 34. BARGE "TLN – 36" 100 MT 2016 Light Cargo 70’ x 24’ x 4’ Detail 35. BARGE "TLN – 41" 2600 MT 2018 20.00 Ts/m2 200’ X 60’ X 14’ (To be ready on Nov’18) Detail 36. BARGE "TLN – 42" 30 MT 2018 Passenger 45’ x 11’ x 4’ (Passenger Ferry/ 25 HP x 2) Detail 37. BARGE "MKK-2" 1500 MT 2018 14.00 Ts/m2 155 x 46.5 x 14’ Detail 38. BARGE "MKK-3" 1500 MT 2018 14.00 Ts/m2 155 x 46.5 x 14’(To be ready on Nov’18) Detail 39. BARGE "QAWMI –1" 350 MT 2001 5.43 Ts/m2 105’ X 32’ X 6.5’ Detail 40. BARGE "QAWMI – 3" 650 MT 2014 4.21 Ts/m2 150’ X 35’ X 7’ Detail CC CARGO VSL/SELF PROPELLED (HATCH LOADER) HATCH SIZES 41. M.V."MKK – 1" 2,000 MT 2012 N/A 34 x 24’ & 46 x 24’ x 2 Nos Detail 42. M.V."QAWMI–2" 800 MT 2006 N/A 45.9 × 17.6’ & 37.6 × 17.6’ Detail 43. M.V."TLN-12" 900 MT 2005 N/A 43 × 17.2’ & 48.4 x 18.2’ Detail 44. M.V."TLN-14" 900 MT 2008 N/A 45.10 × 17.6’ & 37.7 × 17.6’ Detail 45. M.V."TLN-16" 800 MT 2007 N/A 45.10 × 17.6’ & 37.7 × 17.6’ Detail 46. M.V."TLN-17" 800 MT 2006 N/A 45.10 × 17.6’ & 37.7 × 17.6’ Detail 47. M.V."TLN-18" 800 MT 2008 N/A 34 × 18’ & 42 × 18’ Detail 48. M.V."TLN-21" 1200 MT 2013 N/A 41 x 23’ & 44.2 x 23.2’ Detail 49. M.V."TLN-22" 1000 MT 2005 N/A 48.8 x 20’ & 43.2 x 19’ Detail 50. M.V."TLN-27" 1000 MT 2008 N/A 43.5 x 20.6’ & 45 x 20.6’ Detail 51. M.V."TLN – 37" 850 MT 2019 N/A 166′ × 26′ × 12′ Detail 52. M.V."TLN – 38" 850 MT 2019 N/A 166′ × 26′ × 12′ Detail 53. M.V."TLN – 42" 20 Person 2018 N/A 17.71 × 5.79 × 1.21 (Meter) = 58′ × 19′ ×4′ Detail 55. M.V."TLN – 1" 2000MT 2012 N/A 220.90′ × 34.96′ × 16′ Detail 54. GENARATOR BOAT "SSBL - 2 " 2016 N/A 8.68 X 8.48 X 1.52 Meter = 29’ X 28 ’ X 5’
Detail 55. ANCHOR BOAT "SSBL -1 " 2016 N/A 15.75 X 6.13 X 1.53 Meter = 52’ X 20 ’ X 5' Detail - INLAND TUG
-
- DECK LOADER BARGE
-
- CARGO VESSEL PARTICULAR
-
- OTHERS
-